|
|
|
|
|
|
|
■ Grade: W-1,W-2,XW-2,WAL1,WAL2,WAL3
■ Surface: grey or dark grey metal shine.
■ Density: ≥17.2g/cm3
|
Blanks size: mm |
| Item | Width | Thickness | Length |
| Tungsten Bar | 10~14 | 10~14 | 300~400 |
| tungsten plate | 30~60 | 10~20 | 100~170 |
|
Chemical components |
| Grade | W-1 | W-2 | XW-2 |
| Main component W.Min.(%) | 99.5 | 99.5 | 99.5 |
| Other components content,Max.(%) | Pb | 0.0001 | 0.0001 | 0.0001 |
| Bi | 0.0001 | 0.0001 | 0.0001 |
| Sn | 0.0001 | 0.0001 | 0.0001 |
| Sb | 0.001 | 0.001 | 0.001 |
| As | 0.002 | 0.002 | 0.002 |
| Fe | 0.005 | 0.005 | 0.005 |
| Ni | 0.003 | 0.003 | 0.002 |
| Al | 0.002 | 0.002 | 0.001 |
| Si | 0.003 | 0.003 | 0.002 |
| Ca | 0.003 | 0.003 | 0.002 |
| Mg | 0.002 | 0.002 | 0.001 |
| Mo | 0.01 | 0.01 | 0.01 |
| P | 0.001 | 0.001 | 0.001 |
| C | 0.005 | 0.005 | 0.005 |
| O | 0.003 | 0.003 | 0.003 |
| N | 0.003 | 0.003 | 0.002 |
| Application | Electrode material | Material for parts | Material for parts |
|
Adulterant tungsten bar chemical components |
| Grade | W content: Min.% | Total content of all other components, Max.% | Content of each adulterant component, Max.% |
| WAL1 | 99.92 | 0.08 | 0.01 |
| WAL2 | 99.92 | 0.08 | 0.01 |
| WAL3 | 99.92 | 0.08 | 0.01 |
|
|
|
|