|
|
|
|
|
|
|
■ Standard rods blanks |
| Dimension & Tolerance |
| D diameter (mm) | L1 Length〔mm〕 | L2 Length〔mm〕 | D Diameter Tolerance | L Length Tolerance |
| Dia. 1mm – 4mm | 310 | 330 | +0.15 ~ +0.60 | +0.00 ~ +10.00 |
| Dia. 5mm – 10mm | +0.20 ~ +0.70 |
| Dia. 11mm- 35mm | +0.25 ~ +0.80 |
|
■ ANSI rods blanks |
| SIZE | 1/8 x 1-1/2 | 1/8 x 2 | 1/8 x 2-1/2 | 1/8 x 3 |
| 1/8 x 4 | 3/16 x 1-1/2 | 3/16 x 2 | 3/16 x 2-1/2 |
| 3/16 x 3 | 3/16 x 4 | 3/16 x 6 | 1/4 x 1-1/2 |
| 1/4 x 2 | 1/4 x 3 | 1/4 x 3-1/2 | 1/4 x 4 |
| 1/4 x 6 | 5/16 x 2 | 5/16 x 2-1/2 | 5/16 x 3 |
| 5/16 x 4 | 5/16 x 6 | 3/8 x 2 | 3/8 x 3 |
| 3/8 x 3-1/2 | 7/16 x 2-1/2 | 7/16 x 2-3/4 | 7/16 x 4 |
| 1/2 x 2-1/2 | 1/2 x 3 | 1/2 x 4 | 9/16 x 3-1/2 |
| 5/8 x 3-1/2 | 3/4 x 4 | 3/4 x 5 | 7/8 x 4 |
| 1 x 4 | 1 x 6 | 1 x 7 | |
|
■ Standard rods blanks |
| Dimension & Tolerance |
| D Diameter 〔mm〕 | D Diameter Tolerance 〔mm〕 | L Length 〔mm〕 | L Length Tolerance〔mm〕 |
| D<3 | +0.15 ~ +0.60 | L<50 | +0.00 ~ +3.00 |
| 50≤L<100 | +0.00 ~ +3.50 |
| 3≤D<10 | +0.20 ~ +0.70 | 100≤L<200 | +0.00 ~ +(L×3%) |
| D≥10 | +0.25 ~ +0.80 | L≥200 |
|
■ Rods with single centric hole |
|
※If you have other special requirements on size and tolerances, please contact us freely. |
|
|
|